Term | Start | Finish |
1 | Thursday 2nd September 2021 | Friday 22nd October 2021 |
HOL | MONDAY 25TH OCTOBER | FRIDAY 29TH OCTOBER |
2 | Monday 1st November 2021 | Thursday 23rd December 2021 |
HOL | FRIDAY 24TH DECEMBER | FRIDAY 7TH JANUARY |
3 | Monday 10th January 2022 | Friday 25th February 2022 |
HOL | MONDAY 28TH FEBRUARY | FRIDAY 4TH MARCH |
4 | Monday 7th March 2022 | Friday 8th April 2022 |
HOL | MONDAY 11TH APRIL | FRIDAY 22ND APRIL |
5 | Monday 25th April 2022 | Friday 27th May 2022 |
HOL | MONDAY 30TH MAY | FRIDAY 3RD JUNE |
6 | Monday 6th June 2022 | Friday 22nd July 2022 |
Please note the following:
INSET days – Thursday 2nd September 2021
Friday 3rd September 2021
Thursday 23rd December 2021
Monday 7th March 2022
Monday 20th June 2022
BANK HOLIDAY Monday 2nd May 2022
QUEEN’S DAY Wednesday 22nd December 2021
Shrovetide Tuesday 1st & Wednesday 2nd March 2022
White Hall 17th – 19th June 2022