Term | Start | Finish |
1 | Wednesday 4th September 2024 | Friday 25th October 2024 |
HOL | MONDAY 28TH OCTOBER | FRIDAY 1ST NOVEMBER |
2 | Monday 4th November 2024 | Friday 20th December 2024 |
HOL | MONDAY 23RD DECEMBER | FRIDAY 3RD JANUARY |
3 | Monday 6th January 2025 | Friday 28th February 2025 |
HOL | MONDAY 3RD MARCH | FRIDAY 7TH MARCH |
4 | Monday 10th March 2025 | Friday 4th April 2025 |
HOL | MONDAY 7TH APRIL | MONDAY 21ST APRIL |
5 | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
HOL | MONDAY 26TH MAY | FRIDAY 30TH MAY |
6 | Monday 2nd June 2025 | Thursday 24th July 2025 |
Please note the following:
INSET days – Wednesday 4th September 2024
Friday 25th October 2024
Monday 6th January 2025
Monday 10th February 2025
Monday 16th June 2025
BANK HOLIDAY Monday 5th May 2025
Shrovetide Tuesday 4th & Wednesday 5th March 2025
White Hall 13th – 15th June 2025